Size guide
Cut GARDEN
|
US size
|
Size UK |
CM |
39 | 5 | 4 | 25.9 |
40 | 6 | 5 | 26.6 |
41 | 7 | 6 | 27.3 |
42 | 8 | 7 | 27.9 |
43 | 9 | 8 | 28.6 |
44 | 10 | 9 | 29.3 |
45 | 11 | 10 | 29.99 |
Cut GARDEN
|
US size
|
Size UK |
CM |
39 | 5 | 4 | 25.9 |
40 | 6 | 5 | 26.6 |
41 | 7 | 6 | 27.3 |
42 | 8 | 7 | 27.9 |
43 | 9 | 8 | 28.6 |
44 | 10 | 9 | 29.3 |
45 | 11 | 10 | 29.99 |
Search modal heading